Soccer Ranking
Last updated: 2025-09-27 21:03:04
Showing 851 to 875 of 1387 entries
# | Player | ELO | Games | Goals/Game | Win Rate |
---|---|---|---|---|---|
837 | Termopushka | 991 | 1 | 1.00 | 0.0% |
837 | GenTooTux | 991 | 2 | 2.00 | 50.0% |
837 | manojci | 991 | 2 | 0.00 | 0.0% |
837 | mattie13 | 991 | 14 | 0.30 | 50.0% |
837 | mikit | 991 | 1 | 0.00 | 0.0% |
837 | אוריה המלך | 991 | 2 | 0.00 | 0.0% |
837 | timsx89 | 991 | 7 | 0.40 | 42.9% |
837 | shinaz | 991 | 1 | 0.00 | 0.0% |
859 | chimbatumba | 990 | 1 | 0.00 | 0.0% |
859 | skaap | 990 | 2 | 0.00 | 0.0% |
859 | dylanf319 | 990 | 16 | 0.50 | 37.5% |
859 | NickWolf | 990 | 1 | 0.00 | 0.0% |
859 | typer_kart | 990 | 2 | 0.00 | 50.0% |
859 | daniLinux | 990 | 1 | 1.00 | 0.0% |
859 | Krilya | 990 | 2 | 0.00 | 0.0% |
859 | buildsocket | 990 | 1 | 1.00 | 0.0% |
859 | rineyam129 | 990 | 2 | 0.00 | 50.0% |
859 | alphatuxx | 990 | 1 | 0.00 | 0.0% |
859 | Divizart | 990 | 3 | 0.00 | 33.3% |
859 | rudy20 | 990 | 3 | 0.00 | 33.3% |
859 | ABYX | 990 | 1 | 0.00 | 0.0% |
859 | Molly2 | 990 | 1 | 1.00 | 0.0% |
859 | diego18 | 990 | 2 | 0.00 | 50.0% |
859 | MikeGamer414 | 990 | 1 | 0.00 | 0.0% |
875 | nastya_kart | 989 | 1 | 0.00 | 0.0% |
Page 35 of 56