Soccer Ranking
Last updated: 2025-08-21 22:05:13
Showing 1101 to 1125 of 1275 entries
# | Player | ELO | Games | Goals/Game | Win Rate |
---|---|---|---|---|---|
1092 | Schnurrrrrr | 992 | 1 | 0.00 | 0.0% |
1092 | Turbosimo | 992 | 4 | 1.00 | 0.0% |
1092 | Windblade-Sexynos990 | 992 | 1 | 0.00 | 0.0% |
1092 | alyex | 992 | 1 | 0.00 | 0.0% |
1092 | arthurhs | 992 | 1 | 0.00 | 0.0% |
1092 | astrosky | 992 | 1 | 0.00 | 0.0% |
1092 | balls4 | 992 | 2 | 1.50 | 0.0% |
1092 | draz_primas | 992 | 2 | 0.50 | 50.0% |
1092 | ebir278 | 992 | 1 | 0.00 | 0.0% |
1092 | geo33 | 992 | 1 | 0.00 | 0.0% |
1092 | marviorocha | 992 | 3 | 0.00 | 33.3% |
1092 | mks38 | 992 | 1 | 0.00 | 0.0% |
1092 | qqyrqu | 992 | 3 | 0.00 | 33.3% |
1092 | rocky72544 | 992 | 5 | 0.00 | 20.0% |
1092 | rooting | 992 | 1 | 0.00 | 0.0% |
1092 | safakiu | 992 | 1 | 0.00 | 0.0% |
1092 | skyhong.tw | 992 | 1 | 0.00 | 0.0% |
1118 | d54267ygi | 991 | 1 | 0.00 | 0.0% |
1118 | AnniRaser | 991 | 6 | 1.80 | 0.0% |
1118 | Aomaf | 991 | 1 | 0.00 | 0.0% |
1118 | Cirno_del_Nueve | 991 | 4 | 2.00 | 0.0% |
1118 | Dulaksha | 991 | 1 | 0.00 | 0.0% |
1118 | KiriBloodrose | 991 | 2 | 0.50 | 0.0% |
1118 | LX2024 | 991 | 2 | 2.00 | 0.0% |
1118 | Lehel | 991 | 1 | 0.00 | 0.0% |
Page 45 of 51