Soccer Ranking
Last updated: 2025-08-21 16:35:40
Showing 1226 to 1250 of 1275 entries
# | Player | ELO | Games | Goals/Game | Win Rate |
---|---|---|---|---|---|
1222 | Valy | 985 | 1 | 0.00 | 0.0% |
1222 | PaTa-Track | 985 | 1 | 0.00 | 0.0% |
1222 | JMTracks | 985 | 4 | 0.00 | 25.0% |
1222 | Foxfromhome | 985 | 1 | 0.00 | 0.0% |
1222 | B7_707 | 985 | 1 | 0.00 | 0.0% |
1222 | hayaletoyuncu | 985 | 2 | 0.00 | 0.0% |
1222 | hazydaz3 | 985 | 3 | 0.30 | 0.0% |
1222 | hbotondi | 985 | 2 | 1.00 | 50.0% |
1222 | prana | 985 | 1 | 0.00 | 0.0% |
1222 | theswoash | 985 | 1 | 0.00 | 0.0% |
1222 | w95m | 985 | 1 | 0.00 | 0.0% |
1237 | abdobg360 | 984 | 3 | 1.00 | 0.0% |
1237 | tuxplays05 | 984 | 2 | 0.00 | 0.0% |
1237 | krumplis_pogacsa | 984 | 4 | 0.50 | 0.0% |
1237 | galenmarek | 984 | 3 | 0.30 | 0.0% |
1241 | MATHY | 983 | 3 | 0.00 | 33.3% |
1241 | acionnae | 983 | 3 | 0.30 | 33.3% |
1241 | dmorais | 983 | 1 | 0.00 | 0.0% |
1241 | dnaviag | 983 | 5 | 0.00 | 60.0% |
1241 | scxrldx | 983 | 2 | 0.00 | 50.0% |
1241 | Letra2.0 | 983 | 3 | 0.70 | 0.0% |
1247 | honzaslanina_177437 | 982 | 1 | 0.00 | 0.0% |
1247 | Jovi445 | 982 | 1 | 1.00 | 0.0% |
1247 | Kastyx | 982 | 1 | 0.00 | 0.0% |
1247 | paketa | 982 | 3 | 0.00 | 0.0% |
Page 50 of 51